50" Sony K50S30 BRAVIA 3 4K HDR 4K Ultra HD HDR Smart TV
WAS $849.99 |
$799.99 |
Made smart. Made easy.
Our Smart TV is exceptionally easy to use with a variety of all-in-one smart features for stress-free viewing. With a large screen, detailed pictures full of colour and dynamic sound, everything you love feels so much more exciting.
Entertainment you love. With help from Google.
Google TV™ brings together movies, shows, and more from across your apps and subscriptions and organizes them just for you.123

Incredibly vibrant colours. Intensely sharp and clear.
See everything in vivid colour, powered by our 4K HDR Processor X1™, which can enhance signal input dynamically over a billion colours to produce excellent clarity and contrast for extremely satisfying viewing.

Clear sound. Powerful bass.
Everything is clear. Our sound features and speaker technologies provide clear natural sound and rich bass for all your favourite content.


Minimal bezel. Maximum screen.
Focuses you on the picture. Our Flush Surface design minimizes the bezel and maximizes the screen for everyday entertainment that’s amazingly immersive.

Game time. Be invincible.
BRAVIA captures the awesome graphics and soundscapes of today’s games. Want more? Pair with a PlayStation®5 console for absolute immersion.0123
Accessibility | |
---|---|
Voice Search | Yes |
ACCESSIBLE INITIAL SETUP WITH TALKBACK | Yes |
TALKBACK | Yes |
SWITCH ACCESS | Yes |
Audio Description (Audio key) | Yes |
Closed Caption | Closed Caption |
Text Magnification | Yes |
Accessibility Shortcut | Yes |
Built-in Tuner | |
Tuner Channel Coverage (Digital Cable) | CATV: 1–135 |
TV System (Digital Sat) | - |
CI+ | - |
TV System (Digital Cable) | Clear QAM |
TV System (Digital Terrestrial) | ATSC |
Tuner Channel Coverage (Digital Terrestrial) | VHF: 2–13/UHF: 14–69 |
Tuner Channel Coverage (Analog) | VHF: 2-13/UHF: 14-69/CATV: 1-135 |
Number of Tuners (Sat) | - |
TV System (Analog) | M |
Design | |
REMOTE CONTROL | Standard Remote |
Built-in Tuner | |
Number of Tuners (Terrestrial/Cable) | 1 (Digital/Analog) |
Design | |
STAND COLOUR | Black |
STAND POSITION | 1-way position (Outside) |
Dimensions and Weight | |
SCREEN SIZE (CM, MEASURED DIAGONALLY) | 126 cm |
Screen Size (inch, measured diagonally) | 50 in (49.5 in) |
MODEL YEAR | |
Model year | 2024 |
Dimensions and Weight | |
Weight of TV without Stand | 26.5 lb (12 kg) |
Dimension of Package Carton (W x H x D) | 48 1/4 x 30 7/8 x 5 5/8 in (1,225 x 782 x 141 mm) |
DIMENSION OF TV WITH STAND (STANDARD POSITION) (W x H x D) | 44 1/8 x 28 1/8 x 10 5/8 in (1,119 x 714 x 267 mm) |
Dimension of TV without Stand (W x H x D) | 44 1/8 x 25 5/8 x 2 7/8 in (1,119 x 649 x 70 mm) |
VESA® Hole Pitch(W x H) | 7.87 x 7.87 inch (200 x 200 mm) |
STAND WIDTH (STANDARD POSITION) | 28.25 in (715 mm) |
Connectivity | |
Wi-Fi | Wi-Fi Certified 802.11a/b/g/n/ac/ax |
Dimensions and Weight | |
Weight of Package Carton (Gross) | 17 kg (37.5 lb) |
Weight of TV with Stand | 12.2 kg (26.9 lb) |
Connectivity | |
Bluetooth | Version 5.3, HID (mouse/keyboard connectivity)/HOGP (Low Energy device connectivity)/SPP(Serial Port Profile)/A2DP (stereo audio) /AVRCP (AV remote control) |
Ethernet inputs | 1 (Side) |
WI-FI FREQUENCY | 2.4 GHz/5 GHz/6 GHz |
APPLE AIRPLAY | Yes |
APPLE HOMEKIT | Yes |
CHROMECAST BUILT-IN | Yes |
Composite Video Input(s) | No |
RF (Terrestrial/Cable) Connection Input(s) | 1 (Side) |
IF (SATELLITE) INPUT(S) | No |
Component Video (Y/Pb/Pr) Input(s) | No |
RS-232C Input(s) | 1 (Side) |
HDMI | 4 (4 side) |
HDCP | HDCP 2.3 (for HDMI™ 1/2/3/4) |
BRAVIA SYNC (INCLUDING HDMI-CEC) | Yes |
Features specified in HDMI2.1 | eARC/ALLM |
Variable Refresh Rate (VRR) | - |
HDMI Audio Return Channel (ARC) | Yes (eARC/ARC) |
USB | 2 (side) |
Subwoofer Output(s) | - |
Audio Output(s) | - |
Headphone Output(s) | - |
Digital Audio (Outputs) | 1 (Side) |
Auto Low Latency Mode (ALLM) | Yes (for HDMI™1/2/3/4) |
USB drive format support | FAT16/FAT32/NTFS |
USB HDD Recording | No |
USB playback codecs | MPEG1: MPEG1/MPEG2 PS: MPEG2/MPEG2 TS (HDV, AVCHD): MPEG2, MPEG4, AVC, AVS, HEVC/MP4 (XAVC S): AVC, MPEG4, HEVC, AV1, VP8, WMV, MotionJpeg,/AVI: MotionJpeg, HEVC, MPEG4, WMV, AVC, VP8/ASF (WMV)/MOV: AVC, HEVC, MPEG4, WMV/MKV: AVC, MPEG4, VP8, HEVC, VP9, WMV, AV1, 3GPP: MPEG4, AVC, HEVC, MPEG2, WMV, VP8, AV1/MP3/ASF (WMA)/LPCM/WAV/MP4AAC/FLAC/JPEG/WEBM: AV1, VP9/AC4/ogg/AAC |
PICTURE (PANEL) | |
Backlight type | Direct LED |
Refresh Rate | 60Hz |
Viewing Angle (X-Wide Angle) | - |
ANTI REFLECTION (X-ANTI REFLECTION) | - |
PICTURE (PROCESSING) | |
Picture processor | 4K HDR Processor X1 |
CONTRAST ENHANCEMENT | Dynamic Contrast Enhancer |
PICTURE (PANEL) | |
Display type | LCD |
Backlight dimming type | Frame Dimming |
Display resolution (H x V, pixels) | 3840 x 2160 |
PICTURE (PROCESSING) | |
HDR (High Dynamic Range) compatibility | Yes (HDR10, HLG, Dolby Vision) |
Motion enhancer (Native Hz) | Motionflow™ XR 240 (Native 60 Hz) |
Clarity enhancement | 4K X-Reality™ PRO |
Colour enhancement | TRILUMINOS PRO™, Live Colour™ Technology |
Video signal support | HDMI™ signal: 4096 x 2160p (24, 60 Hz), 3840 x 2160p (24, 30, 60 Hz), 1080p (24, 30, 60 Hz), 1080i (60 Hz), 720p (24, 30, 60 Hz), 480p, 480i |
SENSOR | Light |
HDMI PC INPUT SIGNAL FORMAT | 640 x 480 (31.5 kHz, 60 Hz), 800 x 600 (37.9 kHz, 60Hz), 1024 x 768 (48.4 kHz, 60 Hz), 1280 x 1024 (64.0 kHz, 60 Hz), 1152 x 864 (67.5 kHz, 75 Hz), 1600 x 900 (55.9 kHz, 60 Hz), 1680 x 1050 (65.3 kHz, 60 Hz), 1920 x 1080 (67.5 kHz, 60 Hz), 3840 x 2160p (30 Hz), 3840 x 2160p (60 Hz, 8 bits) |
Sound (Processing) | |
Dolby audio format support | Dolby™ Audio, Dolby™ Atmos |
Sound (Speakers and Amplifier) | |
Speaker Configuration | Full Range (Bass Reflex) x 2 |
Audio Power Output | 10W + 10W |
Speaker Type | Bass Reflex Speaker, X-Balanced Speaker |
PICTURE (PROCESSING) | |
Picture modes | Vivid, Standard, Movie Theatre, Game, Graphics, Photo, Professional, Dolby Vision (Vivid/Bright/Dark/Game) |
Sound (Processing) | |
DTS audio format support | No |
Camera | |
CAMERA | - |
Sound (Processing) | |
Sound modes | - |
VOICE ZOOM | - |
Software | |
On-board Storage (GB) | 16 GB |
SMART TV | Google TV™ |
Operating System | Android TV™ |
Camera | |
CAMERA FUNCTION | - |
Software | |
Display Language | AFRIKAANS, ARABIC, BULGARIAN, BENGALI, BOSNIAN, CATALAN, CZECH, DANISH, DEU, GREEK, ENGLISH, SPANISH, ESTONIAN, PER, FINNISH, FRENCH, GUJARATI, HINDI, CROATIAN, HUNGARIAN, INDONESIAN, ITALIAN, HEBREW, KAZAKH, KANNADA, LITHUANIAN, LATVIAN, MACEDONIAN, MALAYALAM, MARATHI, MAY, NOB, NLD, PANJABI, POLISH, PORTUGUESE, ROMANIAN, RUSSIAN, SOL, SLOVENIAN, ALB, SERBIAN, SWEDISH, SIMPLIFIED CHINESE, TRADITIONAL CHINESE, ZULU, SWAHILI, VIETNAMESE, TAMIL, TELUGU, THAI, TURKISH, UKRAINIAN, TGL |
Text Input Language | ARABIC/ENGLISH/FINNISH/FRENCH/GERMAN/HEBREW/HINDI/ITALIAN/JAPANESE/KOR/NORWEGIAN/PER/PORTUGUESE/RUSSIAN/SPANISH/THAI/VIETNAMESE/SIMPLIFIED CHINESE/TRADITIONAL CHINESE |
Voice Search | (Voice Search)Yes/(Built-in Mic)Yes |
ECO DASHBOARD | Yes |
CONTROL MENU | Yes |
BUILT-IN MIC SWITCH | Yes (Centre) |
Application Store | Yes (Google Play Store) |
Internet Browser | - |
Electronic Program Guide (EPG) | Yes |
Features for PlayStation®5 | |
Auto HDR Tone Mapping | Yes |
Auto Genre Picture Mode | Yes |
Power and Energy saving | |
SCREEN SIZE (CM, MEASURED DIAGONALLY) | 126 cm |
Screen Size | 50 in (49.5 in) |
Software | |
Sleep Timer | Yes |
On/Off Timer | Yes |
Teletext | No |
Auto Calibration with CalMAN® | - |
Power and Energy saving | |
Power Consumption (On Mode) for Energy Star | - |
Mercury content(mg) | 0.0 mg |
Presence of lead | - |
Power Consumption (in standby) | 0.5 W |
Power Consumption (Standby Mode) for Energy Star | - |
Energy Star® compliant | - |
Power Requirements (voltage/frequency) | 60 Hz for UL cUL 50/60 Hz for other, AC 120 V for UL cUL AC 110-240 V for other |
Power Saving Mode / Back Light Off Mode | Yes |
Design | |
BEZEL DESIGN | Flush Surface |
Power and Energy saving | |
Dynamic Backlight Control | Yes |
Design | |
BEZEL COLOUR | Black |
Stand design | Slim Wedged Stand |
Write a review
Featured Products

K85XR90

UN65DU6900FXZC-C

QN65LST9DAFXZC

K55XR80

QN65LS03DAFXZC

K65XR70

QN77S90DAFXZC

UN70DU6900FXZC

XR55A80L

QN75QN90DAFXZC

UN85CU8000FXZC
